Men's Microfiber Leather Safety High-Top Steel Toe Anti-Smash And Anti-Puncture Work Shoes
UK & USA - 7-14 Business days
Canada, Australia, Europe, and New Zealand - 10-20 Business days
Other International Destinations - 15-25 Business days
On all orders over $80 for selected destinations - UK & USA
Enjoy free worldwide shipping on orders above $220
Men's Microfiber Leather Safety High-Top Steel Toe Anti-Smash And Anti-Puncture Work Shoes
Overview:
Unique design, stylish and beautiful.
Good material, comfortable feet.
A variety of colours, any choice.
Specification:
Colour: 916 black, 916 brown
Function: Breathable
Material: Microfiber leather
Upper style: High-top
Model: 36,37,38,39,40,41,42,43,44,45,46,47,48
Whether anti-static: No
Baotou material: Steel toe cap
Is there a vent hole: No
Whether it is anti-smashing: Yes
Feature: Fashionable, safe and anti-smashing
Whether to prevent puncture: Yes
| US | EUR | UK | AUS | JPN | KOR |
|---|---|---|---|---|---|
| 5.5 | 37.5 | 5 | 5 | 23.5 | 241 |
| 6 | 38 | 5.5 | 5.5 | 24 | 245 |
| 6.5 | 38.5 | 6 | 6 | 24.5 | 248 |
| 7 | 39 | 6.5 | 6.5 | 25 | 251 |
| 7.5 | 40 | 7 | 7 | 25.5 | 254 |
| 8 | 41 | 7.5 | 7.5 | 26 | 257 |
| 8.5 | 42 | 8 | 8 | 26.5 | 260 |
| 9 | 43 | 8.5 | 8.5 | 27 | 263 |
| 9.5 | 43.5 | 9 | 9 | 27.5 | 267 |
| 10 | 44 | 9.5 | 9.5 | 28 | 270 |
| 10.5 | 44.5 | 10 | 10 | 28.5 | 273 |
| 11 | 45 | 10.5 | 10.5 | 29 | 276 |
| 11.5 | 45.5 | 11 | 11 | 29.5 | 279 |
| 12 | 46 | 11.5 | 11.5 | 30 | 283 |
| 12.5 | 46.5 | 12 | 12 | 30.5 | 286 |
Package Content:
1 pair x shoes